| General | |
| Status | Active |
| Substitute | S11104 |
| Watts | 9.5W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White/Color Changeable |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Reflector |
| Lamp Type | Reflector |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Operational Humidity | 10% - 85% R.H. |
| Number of Switching Cycles | 12500 |
| Software Upgradeable | Yes |
| Communication Protocol | WiFi |
| Voice Assistants Supported | Siri; Alexa; Hey Google; SmartThings |
| Software Supported | Tuya/Starfish APP |
| Electrical | |
| Watts | 9.5W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| Specifications | |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White/Color Changeable |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App only |
| Dimming Note | Only with Starfish App |
| Power Factor | 0.6 |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 5.12 |
| MOD | 3.7 |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | White |
| Weight (lb.) | 0.2 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923112553 |
| Each Quantity | 1 |
| Each Length (in.) | 3.94 |
| Each Width (in.) | 3.94 |
| Each Height (in.) | 5.51 |
| Each Weight (lb.) | 0.34 |
| Each Cube (CuFt.) | 0.0495 |
| Pack Type | Box |
| Inner UPC | 20045923112557 |
| Inner Quantity | 6 |
| Inner Length (in.) | 12.20 |
| Inner Width (in.) | 8.27 |
| Inner Height (in.) | 5.91 |
| Inner Weight (lb.) | 2.41 |
| Inner Cube (CuFt.) | 0.3451 |
| Case UPC | 10045923112550 |
| Case Quantity | 12 |
| Case Length (in.) | 12.80 |
| Case Width (in.) | 8.66 |
| Case Height (in.) | 12.60 |
| Case Weight (lb.) | 5.82 |
| Case Cube (CuFt.) | 0.8083 |
3 Year Limited