| General | |
| Status | Active |
| Watts | 9.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 220 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Operational Humidity | 10% - 85% R.H. |
| Number of Switching Cycles | 12500 |
| Software Upgradeable | Yes |
| Communication Protocol | WiFi |
| Voice Assistants Supported | Siri; Alexa; Hey Google; SmartThings |
| Software Supported | Tuya/Starfish APP |
| Electrical | |
| Watts | 9.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| Specifications | |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 220 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App only |
| Dimming Note | Only with Starfish App |
| Power Factor | 0.6 |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.57 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Lens Finish | White |
| Lens Material | Plastic (PS) |
| Weight (lb.) | 0.14 |
| Additional Information | |
| Rated For Enclosed Fixture | No |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| California Compliant Substitute | S11275 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923112539 |
| Each Quantity | 1 |
| Each Length (in.) | 2.56 |
| Each Width (in.) | 5.12 |
| Each Height (in.) | 4.92 |
| Each Weight (lb.) | 0.46 |
| Each Cube (CuFt.) | 0.0373 |
| Pack Type | Box |
| Inner UPC | 20045923112533 |
| Inner Quantity | 12 |
| Inner Length (in.) | 15.94 |
| Inner Width (in.) | 10.63 |
| Inner Height (in.) | 5.31 |
| Inner Weight (lb.) | 5.11 |
| Inner Cube (CuFt.) | 0.5207 |
| Case UPC | 10045923112536 |
| Case Quantity | 24 |
| Case Length (in.) | 16.54 |
| Case Width (in.) | 11.22 |
| Case Height (in.) | 11.42 |
| Case Weight (lb.) | 15.16 |
| Case Cube (CuFt.) | 1.2265 |
3 Year Limited