| General | |
| Status | Active |
| Watts | 4.5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | G25 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 450L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Globe |
| Lamp Type | Globe |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Operational Humidity | 10% - 80% R.H. |
| Number of Switching Cycles | 7500 |
| Software Upgradeable | Yes |
| Start Up | 0.5s |
| Communication Protocol | WiFi-2.4GHz |
| Voice Assistants Supported | Siri Shortcuts; Alexa; Hey Google; SmartThings |
| Software Supported | Tuya/Starfish APP |
| Electrical | |
| Watts | 4.5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| Specifications | |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 450L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App only |
| Dimming Note | Only with Starfish App |
| Power Factor | 0.5 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.45 |
| MOD | 3.15 |
| Shape | G25 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lens Finish | Clear |
| Weight (lb.) | 0.11 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923112515 |
| Each Quantity | 1 |
| Each Length (in.) | 3.35 |
| Each Width (in.) | 3.35 |
| Each Height (in.) | 5.12 |
| Each Weight (lb.) | 0.24 |
| Each Cube (CuFt.) | 0.0333 |
| Pack Type | Box |
| Inner UPC | 20045923112519 |
| Inner Quantity | 12 |
| Inner Length (in.) | 7.50 |
| Inner Width (in.) | 10.63 |
| Inner Height (in.) | 11.05 |
| Inner Weight (lb.) | 3.44 |
| Inner Cube (CuFt.) | 0.5098 |
| Case UPC | 10045923112512 |
| Case Quantity | 24 |
| Case Length (in.) | 11.42 |
| Case Width (in.) | 11.65 |
| Case Height (in.) | 15.56 |
| Case Weight (lb.) | 8.18 |
| Case Cube (CuFt.) | 1.1980 |
3 Year Limited