General | |
Status | Active |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 1020L |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 15000 |
Product Category | Tubular |
Lamp Type | Tubular |
Technology | LED |
Smart Product Info | |
IOT Enabled | No |
Electrical | |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 1020L |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Power Factor | >0.4 |
Hours Rated | 15000 |
Operating Position | Universal |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.02 |
MOD | 1.26 |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Housing Color | White |
Weight (lb.) | 0.24 |
Additional Information | |
Rated For Enclosed Fixture | No |
Installation Notes | Not for use in vapor tight fixtures. |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Damp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923112188 |
Each Quantity | 1 |
Each Length (in.) | 1.62 |
Each Width (in.) | 3.63 |
Each Height (in.) | 7.63 |
Each Weight (lb.) | 0.29 |
Each Cube (CuFt.) | 0.0260 |
Pack Type | Carded |
Inner UPC | 20045923112182 |
Inner Quantity | 12 |
Inner Length (in.) | 7.87 |
Inner Width (in.) | 7.09 |
Inner Height (in.) | 8.27 |
Inner Weight (lb.) | 4.06 |
Inner Cube (CuFt.) | 0.2670 |
Case UPC | 10045923112185 |
Case Quantity | 24 |
Case Length (in.) | 15.75 |
Case Width (in.) | 9.45 |
Case Height (in.) | 7.20 |
Case Weight (lb.) | 9.24 |
Case Cube (CuFt.) | 0.6202 |
3 Year Limited