Dabmar GM950 POST TOP LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM950 | A-TYPE | INCAND | 60 | 120 | NO |
GM950-LED16 | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
GM950-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM956 | HID | HPS | 35 | 120 | YES |
GM957 | HID | HPS | 50 | 120 | YES |
GM957-MT | HID | HPS | 50 | MT | YES |
GM960 | HID | HPS | 70 | 120 | YES |
GM960-MT | HID | HPS | 70 | MT | YES |
GM961 | HID | MH | 35 | 120 | YES |
GM962 | HID | MH | 50 | 120 | YES |
GM962-MT | HID | MH | 50 | MT | YES |
GM963 | HID | MH | 70 | 120 | YES |
GM963-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Heat Resistant, Polycarbonate Lens |
Maximum Wattage | 60 Watts Maximum |
Finishes | Black |
Installation Type | Post Mount or Pier Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Post Top Fixture recommend for 3" OD Post |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |