Dabmar GM940 WALL LIGHT FIXTURE
**GM940-LED100 - Integrated LED Board - DLC and ETL Approved (Black Finish Only)
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM940 | A-TYPE | INCAND | 100 | 120 | NO |
| GM941 | HID | HPS/MOG | 70 | 120 | YES |
| GM941-MT | HID | HPS/MOG | 70 | MT | YES |
| GM942 | HID | HPS/MOG | 100 | 120 | YES |
| GM942-MT | HID | HPS/MOG | 100 | MT | YES |
| GM943 | HID | HPS/MOG | 150 | 120 | YES |
| GM943-MT | HID | HPS/MOG | 150 | MT | YES |
| GM944 | HID | MH/MOG | 70 | 120 | YES |
| GM944-MT | HID | MH/MOG | 70 | MT | YES |
| GM945 | HID | MH/MOG | 100 | 120 | YES |
| GM945-MT | HID | MH/MOG | 100 | MT | YES |
| GM946 | HID | MH/MOG | 150 | 120 | YES |
| GM946-MT | HID | MH/MOG | 150 | MT | YES |
| GM947 | HID | MH/MOG | 175 | 120 | YES |
| GM947-MT | HID | MH/MOG | 175 | MT | YES |
| GM940-LED75 | LED | LED-MOG | 75 | 120-277 | YES |
| GM940-LED100** | INTEGRATED LED | LED | 100 | 120-277 | YES |
| GM940-LED120 | LED | LED-MOG | 120 | 120-277 | YES |
**GM940-LED100 - Integrated LED Board - DLC and ETL Approved (Black Finish Only)
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 150 Watts Maximum |
| Finishes | Black |
| Installation Type | Wall Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | Arm: P-ARM-GM2 |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |