Dabmar GM910 POST TOP LIGHT FIXTURE
**GM910-LED100 - Integrated LED Board - DLC and ETL Approved (Black Finish Only)
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM910 | A-TYPE | INCAND | 100 | 120 | NO |
| GM911 | HID | HPS/MOG | 70 | 120 | YES |
| GM911-MT | HID | HPS/MOG | 70 | MT | YES |
| GM912 | HID | HPS/MOG | 100 | 120 | YES |
| GM912-MT | HID | HPS/MOG | 100 | MT | YES |
| GM913 | HID | HPS/MOG | 150 | 120 | YES |
| GM913-MT | HID | HPS/MOG | 150 | MT | YES |
| GM914 | HID | MH/MOG | 70 | 120 | YES |
| GM914-MT | HID | MH/MOG | 70 | MT | YES |
| GM915 | HID | MH/MOG | 100 | 120 | YES |
| GM915-MT | HID | MH/MOG | 100 | MT | YES |
| GM916 | HID | MH/MOG | 150 | 120 | YES |
| GM916-MT | HID | MH/MOG | 150 | MT | YES |
| GM917 | HID | MH/MOG | 175 | 120 | YES |
| GM917-MT | HID | MH/MOG | 175 | MT | YES |
| GM910-LED75 | LED | LED-MOG | 75 | 120-277 | YES |
| GM910-LED100** | INTEGRATED LED | LED | 100 | 120-277 | YES |
| GM910-LED120 | LED | LED-MOG | 120 | 120-277 | YES |
**GM910-LED100 - Integrated LED Board - DLC and ETL Approved (Black Finish Only)
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 150 Watts Maximum |
| Finishes | Black, Verde Green |
| Installation Type | Post Mount or Pier Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | Post Top Fixture recommend for 3" OD Post |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |