Dabmar GM8050 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM8050-INC | A-TYPE | INCAND | 100 | 120 | NO |
| GM8050-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM8050-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM8050 | HID | HPS | 70 | 120 | YES |
| GM8050-MT | HID | HPS | 70 | MT | YES |
| GM8051 | HID | HPS | 100 | 120 | YES |
| GM8051-MT | HID | HPS | 100 | MT | YES |
| GM8052 | HID | HPS | 150 | 120 | YES |
| GM8052-MT | HID | HPS | 150 | MT | YES |
| GM8053 | HID | MH | 70 | 120 | YES |
| GM8053-MT | HID | MH | 70 | MT | YES |
| GM8054 | HID | MH | 100 | 120 | YES |
| GM8054-MT | HID | MH | 100 | MT | YES |
| GM8055 | HID | MH | 150 | 120 | YES |
| GM8055-MT | HID | MH | 150 | MT | YES |
| GM8056 | HID | MH | 175 | 120 | YES |
| GM8056-MT | HID | MH | 175 | MT | YES |
| GM8057 | HID | MH | 50 | 120 | YES |
| GM8057-MT | HID | MH | 50 | MT | YES |
| GM8058 | HID | HPS | 35 | 120 | YES |
| GM8059 | HID | HPS | 50 | 120 | YES |
| GM8059-MT | HID | HPS | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Polycarbonate Lens |
| Maximum Wattage | 150 Watts |
| Finishes | Black, Bronze |
| Installation Type | Surface Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | Mounting Hardware Included for Installation |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |