Dabmar GM702 WALL LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM702 | A-TYPE | INCAND | 60 | 120 | NO |
| GM702-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
| GM702-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES | GM705 | HID | HPS | 35 | 120 | YES |
| GM707 | HID | HPS | 50 | 120 | YES |
| GM707-MT | HID | HPS | 50 | MT | YES |
| GM708 | HID | HPS | 70 | 120 | YES |
| GM708-MT | HID | HPS | 70 | MT | YES |
| GM709 | HID | MH | 50 | 120 | YES |
| GM709-MT | HID | MH | 50 | MT | YES |
| GM710 | HID | MH | 70 | 120 | YES |
| GM710-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | White, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 60 Watts Maximum |
| Finishes | Bronze |
| Installation Type | Wall Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | AVAILABLE IN 18 W LED add -LED 18 Model Number |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |