Dabmar GM680 POST TOP LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM680 | A-TYPE | INCAND | 100 | 120 | NO |
| GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM681 | HID | HPS/MOG | 70 | 120 | YES |
| GM681-MT | HID | HPS/MOG | 70 | MT | YES |
| GM682 | HID | HPS/MOG | 100 | 120 | YES |
| GM682-MT | HID | HPS/MOG | 100 | MT | YES |
| GM683 | HID | HPS/MOG | 150 | 120 | YES |
| GM683-MT | HID | HPS/MOG | 150 | MT | YES |
| GM684 | HID | MH/MOG | 70 | 120 | YES |
| GM684-MT | HID | MH/MOG | 70 | MT | YES |
| GM685 | HID | MH/MOG | 100 | 120 | YES |
| GM685-MT | HID | MH/MOG | 100 | MT | YES |
| GM686 | HID | MH/MOG | 150 | 120 | YES |
| GM686-MT | HID | MH/MOG | 150 | MT | YES |
| GM687 | HID | MH/MOG | 175 | 120 | YES |
| GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 175 Watt Maximum |
| Finishes | Black, Bronze, Dabmar Verde Green |
| Installation Type | Post Mount or Pier Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | No |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |