Dabmar GM655 POST TOP LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM650 | HID | MH | 70 | 120 | YES |
GM655-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM655-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM650-MT | HID | MH | 70 | MT | YES |
GM651 | HID | HPS | 150 | 120 | YES |
GM651-MT | HID | HPS | 150 | MT | YES |
GM652 | HID | HPS | 100 | 120 | YES |
GM652-MT | HID | HPS | 100 | MT | YES |
GM653-100 | HID | MH | 100 | 120 | YES |
GM653-100-MT | HID | MH | 100 | MT | YES |
GM653 | HID | HPS | 70 | 120 | YES |
GM653-MT | HID | HPS | 70 | MT | YES |
GM655 | A-TYPE | INCAND | 100 | 120 | NO |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
Maximum Wattage | 150 Watts Maximum |
Finishes | Black, Bronze, Dabmar Verde Green |
Installation Type | Post Mount or Pier Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Post Top Fixture recommend for 3" OD Post |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |