Dabmar GM6500 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM6500 | HID | MH | 70 | 120 | YES |
GM6500-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM6500-LED30 | TUBULAR LED | 168 LEDs | 20 | 120-277 | YES |
GM6500-MT | HID | MH | 70 | MT | YES |
GM6510 | HID | HPS | 150 | 120 | YES |
GM6510-MT | HID | HPS | 150 | MT | YES |
GM6520 | HID | HPS | 100 | 120 | YES |
GM6520-MT | HID | HPS | 100 | MT | YES |
GM6530-100 | HID | MH | 100 | 120 | YES |
GM6530-100-MT | HID | MH | 100 | MT | YES |
GM6550 | A-TYPE | INCAND | 100 | 120 | NO |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
Maximum Wattage | 150 Watts |
Finishes | Black, Bronze, Verde Green |
Installation Type | Surface Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Mounting Hardware Included for Installation |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |