Dabmar GM6100 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM6100 | A-TYPE | INCAND | 100 | 120 | NO |
GM6100-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM6100-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM6101 | HID | HPS | 35 | 120 | YES |
GM6102 | HID | HPS | 50 | 120 | YES |
GM6102-MT | HID | HPS | 50 | MT | YES |
GM6103 | HID | HPS | 70 | 120 | YES |
GM6103-MT | HID | HPS | 70 | MT | YES |
GM6104 | HID | MH | 35 | 120 | YES |
GM6105 | HID | MH | 50 | 120 | YES |
GM6105-MT | HID | MH | 50 | MT | YES |
GM6106 | HID | MH | 70 | 120 | YES |
GM6106-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | White, Heat Resistant, Convex Polycarbonate Lens |
Maximum Wattage | 150 Watts |
Finishes | Black |
Installation Type | Surface Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Mounting Hardware Included for Installation |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |