Dabmar GM5800 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM5800 | HID | HPS/MOG | 70 | 120 | YES |
GM5800-LED75 | MOGUL LED | 216 LEDs | 70 | 120-277 | YES |
GM5800-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM5800-MT | HID | HPS/MOG | 70 | MT | YES |
GM5810 | HID | HPS/MOG | 100 | 120 | YES |
GM5810-MT | HID | HPS/MOG | 100 | MT | YES |
GM5820 | HID | HPS/MOG | 150 | 120 | YES |
GM5820-MT | HID | HPS/MOG | 150 | MT | YES |
GM5830 | HID | MH/MOG | 70 | 120 | YES |
GM5830-MT | HID | MH/MOG | 70 | MT | YES |
GM5840 | HID | MH/MOG | 100 | 120 | YES |
GM5840-MT | HID | MH/MOG | 100 | MT | YES |
GM5850 | HID | MH/MOG | 150 | 120 | YES |
GM5850-MT | HID | MH/MOG | 150 | MT | YES |
GM5860 | HID | MH/MOG | 175 | 120 | YES |
GM5860-MT | HID | MH/MOG | 175 | MT | YES |
GM5870-MT | HID | MH/MOG | 250 | MT | YES |
GM5880-MT | HID | HPS/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
Maximum Wattage | 150 Watts |
Finishes | Black, Bronze |
Installation Type | Surface Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Mounting Hardware Included for Installation |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |