Dabmar GM580 POST TOP LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM580 | HID | HPS/MOG | 70 | 120 | YES |
| GM580-LED75 | MOGUL LED | 216 LEDs | 70 | 120-277 | YES |
| GM580-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM580-MT | HID | HPS/MOG | 70 | MT | YES |
| GM581 | HID | HPS/MOG | 100 | 120 | YES |
| GM581-MT | HID | HPS/MOG | 100 | MT | YES |
| GM582 | HID | HPS/MOG | 150 | 120 | YES |
| GM582-MT | HID | HPS/MOG | 150 | MT | YES |
| GM583 | HID | MH/MOG | 70 | 120 | YES |
| GM583-MT | HID | MH/MOG | 70 | MT | YES |
| GM584 | HID | MH/MOG | 100 | 120 | YES |
| GM584-MT | HID | MH/MOG | 100 | MT | YES |
| GM585 | HID | MH/MOG | 150 | 120 | YES |
| GM585-MT | HID | MH/MOG | 150 | MT | YES |
| GM586 | HID | MH/MOG | 175 | 120 | YES |
| GM586-MT | HID | MH/MOG | 175 | MT | YES |
| GM587-MT | HID | MH/MOG | 250 | MT | YES |
| GM588-MT | HID | HPS/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum/ Fiberglass |
|---|---|
| Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 250 Watts Maximum |
| Finishes | Black, Bronze, Dabmar Verde Green |
| Installation Type | Post Mount or Pier Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | Post Top Fixture recommend for 3" OD Post |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |