Dabmar FG4460 IN-GROUND WELL LIGHT WITH GRILL
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
 
        
       | ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL | 
| FG4460-LV75 | HALOGEN | MR16 | 150 | 12 | YES | 
| FG4460 | INCAND | PAR38 | 150 | 120 | NO | 
| FG4460-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES | 
| FG4460-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES | 
| FG4460-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES | 
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Additional Information
| Material | Fiberglass | 
|---|---|
| Lens | Clear, Heat Resistant, Tempered Glass | 
| Maximum Wattage | 150 Watts Maximum | 
| Finishes | Bronze | 
| Installation Type | Rated for In-Ground Soil and Concrete Applications | 
| ETL Approval | ETL Approved for Wet Location | 
| Replacement Parts Available | Replacement Glass Lens: P-GLS-FG4460; Replacement Grill: P-GRL-FG4460 (Items Sold Separately) | 
| Product Notes | Corrosion Resistant - Ocean Front Placement | 
| Type of Transformer | No | 
| Photocell Included | No | 
| Photocell Type | No | 
| Illuminant | No | 
| Lamp Type | No | 
| Watts | No | 
| Volts | No | 
| Base Type | No | 
| Color Temperature | No | 
| Lumens | No | 
| Lamp Life | No | 
 
         
                     
                     
             
             
             
             
             
             
             
            