Dabmar FG4300 IN-GROUND WELL LIGHT
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
PAR56 Beam Angle 15 Degrees Spot Light
Remote Included with PAR56 RGBW
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4300 | PAR38 | INCAND | 150 | 120 | NO |
FG4300-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4300-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4300-LED40-S | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4300-LED40-RGBW | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4310 | HID | HPS | 70 | 120 | YES |
FG4310-MT | HID | HPS | 70 | MT | YES |
FG4320 | HID | HPS | 100 | 120 | YES |
FG4320-MT | HID | HPS | 100 | MT | YES |
FG4330 | HID | HPS | 150 | 120 | YES |
FG4330-MT | HID | HPS | 150 | MT | YES |
FG4380 | HID | MH/DE | 70 | 120 | YES |
FG4380-MED | HID | MH | 70 | 120 | YES |
FG4380-MED/MT | HID | MH | 70 | MT | YES |
FG4380-MT | HID | MH/DE | 70 | MT | YES |
FG4385 | HID | MH/DE | 100 | 120 | YES |
FG4385-MED | HID | MH | 100 | 120 | YES |
FG4385-MED/MT | HID | MH | 100 | MT | YES |
FG4385-MT | HID | MH/DE | 100 | MT | YES |
FG4390 | HID | MH/DE | 150 | 120 | YES |
FG4390-MED | HID | MH | 150 | 120 | YES |
FG4390-MED/MT | HID | MH | 150 | MT | YES |
FG4390-MT | HID | MH/DE | 150 | MT | YES |
FG4395-MED | HID | MH | 175 | 120 | YES |
FG4395-MED/MT | HID | MH | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
PAR56 Beam Angle 15 Degrees Spot Light
Remote Included with PAR56 RGBW
Additional Information
Material | Fiberglass |
---|---|
Lens | Clear, Heat Resistant, Tempered Glass |
Maximum Wattage | 175 Watts Maximum |
Finishes | Bronze |
Installation Type | Rated for In-Ground Soil and Concrete Applications |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | Replacement Glass Lens: P-GLS-FG4300 (Item Sold Separately) |
Product Notes | Corrosion Resistant - Ocean Front Placement |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |