Dabmar DW8720 MEDIUM ROUND CEILING FIXTURE
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW8720 | HPS | HID | 70 | 120 | YES |
DW8720-MT | HPS | HID | 70 | MT | YES |
DW8721 | HPS | HID | 100 | 120 | YES |
DW8721-MT | HPS | HID | 100 | MT | YES |
DW8722 | HPS | HID | 150 | 120 | YES |
DW8722-MT | HPS | HID | 150 | MT | YES |
DW8723 | MH | HID | 70 | 120 | YES |
DW8723-MT | MH | HID | 70 | MT | YES |
DW8724 | MH | HID | 100 | 120 | YES |
DW8724-MT | MH | HID | 100 | MT | YES |
DW8725 | MH | HID | 150 | 120 | YES |
DW8725-MT | MH | HID | 150 | MT | YES |
DW8726 | MH | HID | 175 | 120 | YES |
DW8726-MT | MH | HID | 175 | MT | YES |
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Polycarbonate |
Maximum Wattage | 175 Watts |
Finishes | Bronze |
Installation Type | Ceiling Mount |
ETL Approval | ETL Approved for Damp Location |
Replacement Parts Available | No |
Product Notes | No |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |