Dabmar DW1680 DARK SKY MEDIUM WALL PACK FIXTURE
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DW1680 | HID | HPS | 70 | 120 | YES |
| DW1680-MT | HID | HPS | 70 | MT | YES |
| DW1681 | HID | HPS | 100 | 120 | YES |
| DW1681-MT | HID | HPS | 100 | MT | YES |
| DW1682 | HID | HPS | 150 | 120 | YES |
| DW1682-MT | HID | HPS | 150 | MT | YES |
| DW1683 | HID | MH | 70 | 120 | YES |
| DW1683-MT | HID | MH | 70 | MT | YES |
| DW1684 | HID | MH | 100 | 120 | YES |
| DW1684-MT | HID | MH | 100 | MT | YES |
| DW1685 | HID | MH | 150 | 120 | YES |
| DW1685-MT | HID | MH | 150 | MT | YES |
| DW1686 | HID | MH | 175 | 120 | YES |
| DW1686-MT | HID | MH | 175 | MT | YES |
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Frosted, Heat Resistant, Tempered, Glass Lens |
| Maximum Wattage | 175 Watts Maximum |
| Finishes | Bronze |
| Installation Type | Wall Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | No |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |