Dabmar DW1500 MEDIUM WALL PACK FIXTURE
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW1500 | HID | HPS | 70 | 120 | YES |
DW1500-MT | HID | HPS | 70 | MT | YES |
DW1600 | HID | HPS | 100 | 120 | YES |
DW1600-MT | HID | HPS | 100 | MT | YES |
DW1650 | HID | HPS | 150 | 120 | YES |
DW1650-MT | HID | HPS | 150 | MT | YES |
DW1660 | HID | MH | 70 | 120 | YES |
DW1660-MT | HID | MH | 70 | MT | YES |
DW1670 | HID | MH | 100 | 120 | YES |
DW1670-MT | HID | MH | 100 | MT | YES |
DW1671 | HID | MH | 150 | 120 | YES |
DW1671-MT | HID | MH | 150 | MT | YES |
DW1675 | HID | MH | 175 | 120 | YES |
DW1675-MT | HID | MH | 175 | MT | YES |
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Heat Resistant, Glass Lens |
Maximum Wattage | 175 Watts Maximum |
Finishes | Bronze |
Installation Type | Wall Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | Replacement Glass Lens: P-GLS-DW1500 (Item Sold Separately) |
Product Notes | Fixture Hood and Guard Available: P-HOOD-DW1500, P-GRD-DW1500 (Sold Separately) |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |