Dabmar DSL1017 RECESSED LOUVERED BRICK, STEP AND WALL LIGHT
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1017 | T10 | INCAND | 40 | 120 | NO |
DSL1017-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1017-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1017-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1075 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1077 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1079 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1083 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1084 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1086 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | White, Heat Resistant, Tempered Glass |
Maximum Wattage | 40 Watt Maximum |
Finishes | Black, Bronze, Dabmar Verde Green, White |
Installation Type | Recessed Wall Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | Replacement Cover Plate: P-CVR-DSL1017 (Item Sold Separately) |
Product Notes | No |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |