Dabmar DSL1014 RECESSED BRICK, STEP AND WALL LIGHT w/EYELID
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1014 | T10 | INCAND | 40 | 120 | NO |
DSL1014-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1014-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1014-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1045 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1047 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1049 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1053 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1054 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1089 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | White, Heat Resistant, Plastic Lens |
Maximum Wattage | 40 Watt Maximum |
Finishes | Black, Bronze, Dabmar Verde Green, White |
Installation Type | Recessed Wall Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | Replacement Cover Plate: P-CVR-DSL1014 (Item Sold Separately) |
Product Notes | No |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |