Dabmar DL-PAR36-LED PAR36 LED 4W, 6W, 9W SMD LED 12V LAMP
| ITEM # | ILLUMINANT TYPE | TEMPERATURE | WATTS | VOLTS | LUMENS |
| DL-PAR36-LED-4W-30K | 2835 SMD LED | 3000K | 4 | 12 | 400 |
| DL-PAR36-LED-4W-64K | 2835 SMD LED | 6400K | 4 | 12 | 400 |
| DL-PAR36-LED-6W-64K | 2835 SMD LED | 3000K | 6 | 12 | 600 |
| DL-PAR36-LED-6W-30K | 2835 SMD LED | 6400K | 6 | 12 | 600 |
| DL-PAR36-LED-9W-30K | 2835 SMD LED | 3000K | 9 | 12 | 900 |
| DL-PAR36-LED-9W-64K | 2835 SMD LED | 6400K | 9 | 12 | 900 |
Additional Information
| Material | No |
|---|---|
| Lens | Clear, Glass |
| Maximum Wattage | 4W, 6W, 9W |
| Finishes | No |
| Installation Type | No |
| ETL Approval | No |
| Replacement Parts Available | No |
| Product Notes | No |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |