Dabmar D130 PATHWAY, WALKWAY, DRIVEWAY AND ENTRANCE BOLLARD
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D130 | A-TYPE | INCAND | 60 | 120 | NO |
D130-LED112 | TUBULAR G24 2P | 140 LEDs | 20 | 120-277 | YES |
D132-35 | HID | HPS | 35 | 120 | YES |
D132-50 | HID | HPS | 50 | 120 | YES |
D132-50-MT | HID | HPS | 50 | MT | YES |
D132 | HID | HPS | 70 | 120 | YES |
D132-MT | HID | HPS | 70 | MT | YES |
D133-35 | HID | MH | 35 | 120 | YES |
D133-50 | HID | MH | 50 | 120 | YES |
D133-50-MT | HID | MH | 50 | MT | YES |
D133 | HID | MH | 70 | 120 | YES |
D133-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Fiberglass |
---|---|
Lens | White, Heat Resistant, Polycarbonate Lens |
Maximum Wattage | 70 Watts Maximum |
Finishes | Black, Bronze |
Installation Type | Surface Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Mounting Hardware Included |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |