General | |
Status | Active |
Watts | 6W |
Incandescent Equivalent | 40W |
Volts | 120V |
Shape | T9 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 93 |
Lumens | 500L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Technology | LED |
Smart Product Info | |
Start Up | 0.5s |
Electrical | |
Watts | 6W |
Incandescent Equivalent | 40W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 93 |
Lumens | 500L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 7.48 |
MOD | 1.18 |
Shape | T9 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.09 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Installation Notes | Can be used outdoors only when in an enclosed fixture |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
Packaging | |
Each UPC | 045923105227 |
Each Quantity | 1 |
Each Length (in.) | 4.84 |
Each Width (in.) | 1.35 |
Each Height (in.) | 10.04 |
Each Weight (lb.) | 0.44 |
Each Cube (CuFt.) | 0.0380 |
Pack Type | Carded |
Inner UPC | 20045923105221 |
Inner Quantity | 12 |
Inner Length (in.) | 9.09 |
Inner Width (in.) | 8.43 |
Inner Height (in.) | 10.35 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.4590 |
Case UPC | 10045923105224 |
Case Quantity | 24 |
Case Length (in.) | 17.32 |
Case Width (in.) | 9.41 |
Case Height (in.) | 10.91 |
Case Weight (lb.) | 10.45 |
Case Cube (CuFt.) | 1.0290 |
3 Year Limited