General | |
Status | Active |
Watts | 6W |
Incandescent Equivalent | 40W |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 93 |
Lumens | 500L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Technology | LED |
Smart Product Info | |
Start Up | 0.5s |
Electrical | |
Watts | 6W |
Incandescent Equivalent | 40W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 93 |
Lumens | 500L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.17 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.08 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Installation Notes | Can be used outdoors only when in an enclosed fixture |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
Packaging | |
Each UPC | 045923105210 |
Each Quantity | 1 |
Each Length (in.) | 4.25 |
Each Width (in.) | 2.49 |
Each Height (in.) | 6.50 |
Each Weight (lb.) | 0.46 |
Each Cube (CuFt.) | 0.0398 |
Pack Type | Carded |
Inner UPC | 20045923105214 |
Inner Quantity | 12 |
Inner Length (in.) | 15.39 |
Inner Width (in.) | 8.03 |
Inner Height (in.) | 6.81 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.4870 |
Case UPC | 10045923105217 |
Case Quantity | 24 |
Case Length (in.) | 16.54 |
Case Width (in.) | 15.71 |
Case Height (in.) | 7.36 |
Case Weight (lb.) | 11.10 |
Case Cube (CuFt.) | 1.1067 |
3 Year Limited