| General | |
| Status | Active |
| Fixture Type | Ceiling Wrap |
| Finish | White |
| Wattage | 20W |
| Lumen Output | 1600L-1650L |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Indoor or Outdoor Fixture | Indoor |
| Specifications | |
| Technology | LED |
| Wattage | 20W |
| Lumen Output | 1600L-1650L |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Color Temperature | Warm White to Natural Light |
| CRI | 90 |
| Voltage | 120V-277V |
| Rated Hours | 50000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Dimmable | Non-Dimmable |
| Lens Material | Polycarbonate (PC) |
| Surge Protection | Built-in surge protection - 2.5KV |
| Weight (lb.) | 2.16 |
| Material | Steel |
| Dimensions | |
| Height (in.) | 2.56 |
| Width (in.) | 5.5 |
| Length (in.) | 24.33 |
| Compliance | |
| Safety Listing | cETLus |
| Location Rating | Damp |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| NEC Compliance | Clothes Closet Certified - Reg: 410.16 (A)(3) and 410.16 (C)(5) |
| FCC Compliant | Yes |
| Additional Information | |
| Warranty | 5 Year Limited - Fixtures |
| Packaging | |
| Each UPC | 045923656408 |
| Each Quantity | 1 |
| Each Length (in.) | 5.71 |
| Each Width (in.) | 2.76 |
| Each Height (in.) | 24.84 |
| Each Weight (lb.) | 2.52 |
| Each Cube (CuFt.) | 0.2265 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923656405 |
| Case Quantity | 4 |
| Case Length (in.) | 25.39 |
| Case Width (in.) | 11.81 |
| Case Height (in.) | 6.30 |
| Case Weight (lb.) | 11.32 |
| Case Cube (CuFt.) | 1.0932 |
5 Year Limited - Fixtures